| ALKYD Resin | Solid % | Solvent Type | Oil Type | Oil Length |
Viscosity (Gardner Hold) |
Acid Number (mg KOH/gr) |
color Gardner (%60) |
| Long Oil Alkyds | |||||||
| MBL S63/100 | 100 | Soybean Oil | 63 | Y-Z | Max. 10 | Max. 8 | |
| MBL S63W85 | 85 | White Spirit | Soybean Oil | 63 | Z5-Z6 | Max. 10 | Max. 8 |
| MBL S63W70 | 70 | White Spirit | Soybean Oil | 63 | Z5-Z6 | Max. 10 | Max. 8 |
| MBL 63W60 | 60 | White Spirit | Soybean Oil | 63 | Y-Z | Max. 10 | Max. 8 |
| Medium Oil Alkyds | |||||||
| MBL S51W55 | 55 | White Spirit | Soybean Oil | 51 | Z4-Z5 |
Max. 15 | Max. 7 |
| MBL S51W65 | 65 | Toluene | Soybean Oil | 51 | Z-Z1 | Max. 15 | Max. 7 |
| Sort Oil Alkyds | |||||||
| MBL S32T60 | 60 | Toluene | Soybean Oil | 32 | Z1-Z2 | Max. 15 | Max. 7 |
| MBL S32T65 | 65 | Toluene | Soybean Oil | 32 | Z1-Z2 | Max. 15 | Max. 7 |
| Rapid Alkyds | |||||||
| MBL S34T60 | 60 | Toluene | Soybean Oil | 34 | Z1-Z2 | Max. 15 | Max. 7 |
| MBL S34T65 | 65 | Toluene | Soybean Oil | 36 | Z2-Z3 |
Max. 15 | Max. 7 |
| Urethane Alkyds | |||||||
| MBL S55W60 | 60 | White Spirit | Soybean Oil | 55 | Z2-Z3 | Max. 15 | Max. 7 |
| Polyurethane Glossy And Filling Alkyds | |||||||
| MBL S32T60-G | 60 | Toluene | Fatty Acid | 32 | Z1-Z2 | Max. 15 | Max. 7 |
| MBL S32T60-F | 60 | Toluene | Fatty Acid | 32 | Z1-Z2 | Max. 15 | Max. 7 |
Thinner - Varnish - Alkyd - Raw Material |